附表21-1 符号秩和检验临界值表
对子数n | T0.05 | T0.02 | T0.01 | 对子数n | T0.05 | T0.02 | T0.01 |
6 | 0 | — | — | 16 | 29 | 23 | 19 |
7 | 2 | 0 | — | 17 | 34 | 27 | 23 |
8 | 3 | 1 | 0 | 18 | 40 | 32 | 27 |
9 | 5 | 3 | 1 | 19 | 46 | 37 | 32 |
10 | 8 | 5 | 3 | 20 | 52 | 43 | 37 |
11 | 10 | 7 | 5 | 21 | 58 | 49 | 42 |
12 | 13 | 9 | 7 | 22 | 65 | 55 | 48 |
13 | 17 | 12 | 9 | 23 | 73 | 62 | 54 |
14 | 21 | 15 | 12 | 24 | 81 | 69 | 61 |
15 | 25 | 19 | 15 | 25 | 89 | 76 | 68 |
上一篇 目录 下一篇